Choose the Right Solar System for Your Home
Explore popular solar sizes used by homes.
3 kW
Ideal for small homes & apartments
View price breakdown →4 kW
Great for 2 BHK homes without AC
View price breakdown →5 kW
Great for 2 BHK Homes with AC
View price breakdown →6 kW
Ideal for 2BHK with AC and EV Scooter
View price breakdown →7 kW
Great for 3BHK with AC
View price breakdown →8 kW
Great for 3BHK with AC and EV Car
View price breakdown →10 kW
For 3-4BHK With ACs and EVs (Future Ready)
Most chosen →Go Solar In 3 Clicks. It's That Simple.
Sign Up
Sign-up today for the smooth solar experinece.
Select A Model
Select a model based on your roof type and aesthetic preference.
Payment
Now you can make your payment online and avail super OFFERS!
Click Here to SIGNUP
Sign Up
Sign-up today for the smooth solar experinece.
Select A Model
Select a model based on your roof type and aesthetic preference.
Payment
Now you can make your payment online and avail super OFFERS!
Pricing, Finance & Subsidies- Goa
| Anmax Model Name* | Solar Plant Size in KWs | Cost to be paid Upfront(Incl. Offer) | Total Subsidy- Residential** | Total Subsidy- Society** | Monthly Savings/Earnings*** | ROI- Residential | ROI- Society |
|---|---|---|---|---|---|---|---|
| PHOTON 3 P | 3.24 KW | Rs. 2,68,295/- | Rs. 1,45,900/- | Rs. 1,26,220/- | Rs. 2,527/- | 4 Years | 5 Years |
| PHOTON 4 P | 4.32 KW | Rs. 2,99,363/- | Rs. 1,63,000/- | Rs. 1,57,000/- | Rs. 3,370/- | 3 Years | 4 Years |
| SOLARIS 5 P | 5.4 KW | Rs. 3,30,974/- | Rs. 1,85,500/- | Rs. 1,97,500/- | Rs. 4,212/- | 3 Years | 3 Years |
| EON 6 P | 6.48 KW | Rs. 3,91,181/- | Rs. 2,18,800/- | Rs. 2,57,440/- | Rs. 5,054/- | 3 Years | 2 Years |
| HELIX 7 P | 7.02 KW | Rs. 4,06,985/- | Rs. 2,30,500/- | Rs. 2,78,500/- | Rs. 5,476/- | 3 Years | 2 Years |
| HELIX 7.5 P | 7.56 KW | Rs. 4,37,405/- | Rs. 2,43,100/- | Rs. 3,01,180/- | Rs. 5,897/- | 3 Years | 2 Years |
| DELTA 8 P | 8.1 KW | Rs. 4,51,516/- | Rs. 2,53,000/- | Rs. 3,19,000/- | Rs. 6,318/- | 3 Years | 2 Years |
| NOVA 10 P | 9.72 KW | Rs. 4,89,559/- | Rs. 2,91,700/- | Rs. 3,88,660/- | Rs. 7,582/- | 2 Years | 1 Years |
| RADIANT 11 P | 11.34 KW | Rs. 5,69,148/- | Rs. 3,04,030/- | Rs. 4,30,150/- | Rs. 8,845/- | 2 Years | 1 Years |
| VERTO 14.5 P | 14.58 KW | Rs. 6,73,718/- | Rs. 3,18,610/- | Rs. 5,03,050/- | Rs. 11,372/- | 3 Years | 1 Years |
| RAY 19 P | 18.9 KW | Rs. 8,70,965/- | Rs. 3,38,050/- | Rs. 6,00,250/- | Rs. 14,742/- | 3 Years | 2 Years |
| SKY 21.5 P | 21.6 KW | Rs. 9,39,689/- | Rs. 3,43,000/- | Rs. 6,25,000/- | Rs. 16,848/- | 3 Years | 2 Years |
| AZURE 26 P | 25.92 KW | Rs. 10,81,455/- | Rs. 3,65,500/- | Rs. 7,37,500/- | Rs. 20,218/- | 3 Years | 1 Years |
*Mono-facial 540W Panels installed on a single-storey house/society with south facing metal sheet (patra) roof.
**Note that subsidies can be changed/ withdrawn at any time as per government policies.
***Calculated at Rs. 6.5/- per unit.
Finance is now available with banks giving loans for residential solar installation.
Peace Of Mind
Hassle-free Installation
- Live tracking
- Highest quality materials used
- Roof waterproofing guarantee
No Paperwork Worries. We Handle it all.
- All government paperwork right from registration to subsidy
- Liasoning with government agencies
- Follow-up for the subsidy disbursal
Proactive After Sales Service
- Regular panel cleaning
- Monitoring your system to ensure it is working optimally
- Co-ordinating with manufacturers for repairs of components
Go Solar & Get ZERO Energy Bills!
Sign Up